More for you to love

Custom Jewelry Request
Want to talk about your RING, PEARLS, or CUSTOM DESIGN?
Use the form below.👇 To book a free consultation (phone or video)
What about those Pearls?
How to Measure Your Ring Size
Jewelers all across North America use standard U.S. ring sizes. If you want to know your U.S. ring size, first take a string and measure the circumference of a ring you currently wear, or by measuring (wrapping around) your finger.
All jewelers use the same chart, with only minor differences when they round the result. Because of this, your finger might measure one size at one jeweler, and another slightly different size at another jeweler.
No Roses Artisan Jewelry's ring size conversion chart below will help you convert your string to an actual ring size!
More...
US Ring Size Dimensions Chart
Millimeters | Inches | ||||
---|---|---|---|---|---|
Diameter | Circumference | Diameter | Circumference | ||
3 | 14.1 | 44.3 | 0.55 | 1.74 | Shop |
3¼ | 14.3 | 44.9 | 0.56 | 1.77 | Shop |
3½ | 14.5 | 45.6 | 0.57 | 1.79 | Shop |
3¾ | 14.7 | 46.2 | 0.58 | 1.82 | Shop |
4 | 14.9 | 46.8 | 0.59 | 1.84 | Shop |
4¼ | 15.1 | 47.4 | 0.59 | 1.87 | Shop |
4½ | 15.3 | 48.1 | 0.60 | 1.89 | Shop |
4¾ | 15.5 | 48.7 | 0.61 | 1.92 | Shop |
5 | 15.7 | 49.3 | 0.62 | 1.94 | Shop |
5¼ | 15.9 | 50.0 | 0.63 | 1.97 | Shop |
5½ | 16.1 | 50.6 | 0.63 | 1.99 | Shop |
5¾ | 16.3 | 51.2 | 0.64 | 2.02 | Shop |
6 | 16.5 | 51.8 | 0.65 | 2.04 | Shop |
6¼ | 16.7 | 52.5 | 0.66 | 2.07 | Shop |
6½ | 16.9 | 53.1 | 0.67 | 2.09 | Shop |
6¾ | 17.1 | 53.7 | 0.67 | 2.12 | Shop |
7 | 17.3 | 54.3 | 0.68 | 2.14 | Shop |
7¼ | 17.5 | 55.0 | 0.69 | 2.17 | Shop |
7½ | 17.7 | 55.6 | 0.70 | 2.19 | Shop |
7¾ | 17.9 | 56.2 | 0.71 | 2.22 | Shop |
8 | 18.1 | 56.9 | 0.71 | 2.24 | Shop |
8¼ | 18.3 | 57.5 | 0.72 | 2.27 | Shop |
8½ | 18.5 | 58.1 | 0.73 | 2.29 | Shop |
8¾ | 18.7 | 58.7 | 0.74 | 2.32 | Shop |
9 | 18.9 | 59.4 | 0.75 | 2.34 | Shop |
9¼ | 19.2 | 60.3 | 0.75 | 2.37 | Shop |
9½ | 19.4 | 60.9 | 0.76 | 2.39 | Shop |
9¾ | 19.6 | 61.6 | 0.77 | 2.42 | Shop |
10 | 19.8 | 62.2 | 0.78 | 2.44 | Shop |
10¼ | 20.0 | 62.8 | 0.79 | 2.47 | Shop |
10½ | 20.2 | 63.5 | 0.79 | 2.49 | Shop |
10¾ | 20.4 | 64.1 | 0.80 | 2.52 | Shop |
11 | 20.6 | 64.7 | 0.81 | 2.54 | Shop |
11¼ | 20.8 | 65.3 | 0.82 | 2.57 | Shop |
11½ | 21.0 | 66.0 | 0.83 | 2.59 | Shop |
11¾ | 21.2 | 66.6 | 0.83 | 2.62 | Shop |
12 | 21.4 | 67.2 | 0.84 | 2.65 | Shop |
12¼ | 21.6 | 67.9 | 0.85 | 2.67 | Shop |
12½ | 21.8 | 68.5 | 0.86 | 2.70 | Shop |
12¾ | 22.0 | 69.1 | 0.87 | 2.72 | Shop |
13 | 22.2 | 69.7 | 0.87 | 2.75 | Shop |
13¼ | 22.4 | 70.4 | 0.88 | 2.77 | Shop |
13½ | 22.6 | 71.0 | 0.89 | 2.80 | Shop |
13¾ | 22.8 | 71.6 | 0.90 | 2.82 | Shop |
14 | 23.0 | 72.3 | 0.91 | 2.85 | Shop |
14¼ | 23.2 | 72.9 | 0.91 | 2.87 | Shop |
14½ | 23.4 | 73.5 | 0.92 | 2.90 | Shop |
14¾ | 23.6 | 74.1 | 0.93 | 2.92 | Shop |
15 | 23.8 | 74.8 | 0.94 | 2.95 | Shop |
15¼ | 24.0 | 75.4 | 0.95 | 2.97 | Shop |
15½ | 24.2 | 76.0 | 0.95 | 3.00 | Shop |
15¾ | 24.4 | 76.7 | 0.96 | 3.02 | Shop |
16 | 24.6 | 77.3 | 0.97 | 3.05 | Shop |
You can design your own Elegant rings for fashion, fun, Engagement or Weddings or explore our wide range of rings below!
Lisa's Jewelry Care Tips

Mother's Day Jewelry
Find the best Mother's Day gifts at No Roses Jewelry Studio. Shop jewelry...
Need Pearl Stringing?
Want grandma's pearl necklace resized or restored? Or, maybe you have an idea for a custom jewelry project! Tell me your idea, when you need it, and your target budget.
----- Lisa Sirlin-Hall